<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Theft Protection &#187; Identity Theft Reviews</title>
	<atom:link href="http://theft-protection.net/category/identity-theft-reviews/feed" rel="self" type="application/rss+xml" />
	<link>http://theft-protection.net</link>
	<description>Protect your finances with the best theft protection programs</description>
	<lastBuildDate>Mon, 14 May 2012 15:05:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Evolution of Banking</title>
		<link>http://theft-protection.net/identity-theft-reviews/the-evolution-of-banking</link>
		<comments>http://theft-protection.net/identity-theft-reviews/the-evolution-of-banking#comments</comments>
		<pubDate>Fri, 11 May 2012 18:41:46 +0000</pubDate>
		<dc:creator>Harrison Wonggu</dc:creator>
				<category><![CDATA[Identity Theft Reviews]]></category>
		<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft-reviews/the-evolution-of-banking</guid>
		<description><![CDATA[Banking has changed a lot over the last 20 years. Gone are the days when you could only visit your bank between the hours of nine and five, Monday to Friday. The rise of the internet and extended opening hours mean that you can arrange transactions and check your balance at any time of the [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft-reviews/the-evolution-of-banking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Has The Most Debt?</title>
		<link>http://theft-protection.net/identity-theft-reviews/who-has-the-most-debt</link>
		<comments>http://theft-protection.net/identity-theft-reviews/who-has-the-most-debt#comments</comments>
		<pubDate>Thu, 03 May 2012 23:09:12 +0000</pubDate>
		<dc:creator>Harrison Wonggu</dc:creator>
				<category><![CDATA[Identity Theft Reviews]]></category>
		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft-reviews/who-has-the-most-debt</guid>
		<description><![CDATA[Which Generation has the most debt? In mid-February 2012, Experian, one of the three major U.S. consumer reporting agencies (CRAs), released their credit trends.  The study was conducted on four generation groups:  Greatest Generation (ages 66 and above), Baby Boomers (ages 47 to 65), Generation X (ages 30 to 46) and Generation Y (ages 19 [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft-reviews/who-has-the-most-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Worth Update March 2012 (+0.98%)</title>
		<link>http://theft-protection.net/identity-theft-reviews/net-worth-update-march-2012-0-98</link>
		<comments>http://theft-protection.net/identity-theft-reviews/net-worth-update-march-2012-0-98#comments</comments>
		<pubDate>Thu, 19 Apr 2012 02:29:21 +0000</pubDate>
		<dc:creator>Harrison Wonggu</dc:creator>
				<category><![CDATA[Identity Theft Reviews]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft-reviews/net-worth-update-march-2012-0-98</guid>
		<description><![CDATA[Lets start off with one of my favorite topics, the stock market!  There is a divergence between the TSX and the SP500, where the SP500 is on fire and the TSX has been flat.  It seems that commodities have cooled down significantly and the big money is flowing into big dividend paying blue chips.  Overall [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft-reviews/net-worth-update-march-2012-0-98/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now You Can Do Your Taxes with TurboTax(Kindle Fire Edition) App</title>
		<link>http://theft-protection.net/identity-theft-reviews/now-you-can-do-your-taxes-with-turbotaxkindle-fire-edition-app</link>
		<comments>http://theft-protection.net/identity-theft-reviews/now-you-can-do-your-taxes-with-turbotaxkindle-fire-edition-app#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:33:09 +0000</pubDate>
		<dc:creator>Harrison Wonggu</dc:creator>
				<category><![CDATA[Identity Theft Reviews]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Turbotaxkindle Fire]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft-reviews/now-you-can-do-your-taxes-with-turbotaxkindle-fire-edition-app</guid>
		<description><![CDATA[Now do your taxes on your Kindle Fire Just a few weeks ago, TurboTax announced the launch of TurboTax for Android tablet customers.  Today, we are expanding that announcement to include TurboTax .  It’s exciting to add yet another mobile offering to the robust suite of mobile apps available to taxpayers this tax season. With [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft-reviews/now-you-can-do-your-taxes-with-turbotaxkindle-fire-edition-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance firms increase premiums after first speeding offence</title>
		<link>http://theft-protection.net/identity-theft-reviews/insurance-firms-increase-premiums-after-first-speeding-offence</link>
		<comments>http://theft-protection.net/identity-theft-reviews/insurance-firms-increase-premiums-after-first-speeding-offence#comments</comments>
		<pubDate>Wed, 04 Apr 2012 22:14:31 +0000</pubDate>
		<dc:creator>Harrison Wonggu</dc:creator>
				<category><![CDATA[Identity Theft Reviews]]></category>
		<category><![CDATA[Insurance Firms]]></category>
		<category><![CDATA[Offence]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft-reviews/insurance-firms-increase-premiums-after-first-speeding-offence</guid>
		<description><![CDATA[In years gone by a first minor offence for drivers was not something that would generally have a huge impact on their premiums. However, it has been reported that insurance firms are cracking down when it comes to driving offences and are now hiking up insurance premiums by a considerable amount even in cases where [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft-reviews/insurance-firms-increase-premiums-after-first-speeding-offence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Loan Market Continues to Improve</title>
		<link>http://theft-protection.net/identity-theft-reviews/auto-loan-market-continues-to-improve</link>
		<comments>http://theft-protection.net/identity-theft-reviews/auto-loan-market-continues-to-improve#comments</comments>
		<pubDate>Mon, 26 Mar 2012 01:41:52 +0000</pubDate>
		<dc:creator>Harrison Wonggu</dc:creator>
				<category><![CDATA[Identity Theft Reviews]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loan Market]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft-reviews/auto-loan-market-continues-to-improve</guid>
		<description><![CDATA[Interest rates, scores and loan amounts Average interest rates for new vehicle loans were 4.52 percent in fourth quarter 2011, compared to 4.84 percent in fourth quarter 2010. Average interest rates for used vehicle loans were 8.68 percent in fourth quarter 2011, compared to 8.71 percent fourth quarter 2010. The average credit score for new [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft-reviews/auto-loan-market-continues-to-improve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBNA Worldpoints Mastercard Review</title>
		<link>http://theft-protection.net/identity-theft-reviews/mbna-worldpoints-mastercard-review</link>
		<comments>http://theft-protection.net/identity-theft-reviews/mbna-worldpoints-mastercard-review#comments</comments>
		<pubDate>Fri, 09 Mar 2012 05:22:37 +0000</pubDate>
		<dc:creator>Harrison Wonggu</dc:creator>
				<category><![CDATA[Identity Theft Reviews]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft-reviews/mbna-worldpoints-mastercard-review</guid>
		<description><![CDATA[Currently, there are 3 WorldPoints cards: a no-fee student version, a standard no-fee card, and a World card which doubles the rewards for an annual fee of $89. Read more&#8230;]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft-reviews/mbna-worldpoints-mastercard-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You On The Do Not Call List?</title>
		<link>http://theft-protection.net/identity-theft-reviews/are-you-on-the-do-not-call-list</link>
		<comments>http://theft-protection.net/identity-theft-reviews/are-you-on-the-do-not-call-list#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:11:53 +0000</pubDate>
		<dc:creator>Harrison Wonggu</dc:creator>
				<category><![CDATA[Identity Theft Reviews]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Call List]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft-reviews/are-you-on-the-do-not-call-list</guid>
		<description><![CDATA[According to this Data Book, at the end of Fiscal Year 2011 (September 30, 2011), the Do Not Call Registry contained 209,722,924 actively registered phone numbers, up from 201,542,535 at the end of Fiscal Year 2010, or a 4/1 percent increase. In addition, the number of consumer complaints about unwanted telemarketing calls increased from 1,633,819 [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft-reviews/are-you-on-the-do-not-call-list/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 2, Common Credit Card Fees Your Bank Will Never Reveal To You</title>
		<link>http://theft-protection.net/identity-theft-reviews/feb-2-common-credit-card-fees-your-bank-will-never-reveal-to-you</link>
		<comments>http://theft-protection.net/identity-theft-reviews/feb-2-common-credit-card-fees-your-bank-will-never-reveal-to-you#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:20:29 +0000</pubDate>
		<dc:creator>Harrison Wonggu</dc:creator>
				<category><![CDATA[Identity Theft Reviews]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank Reveal]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft-reviews/feb-2-common-credit-card-fees-your-bank-will-never-reveal-to-you</guid>
		<description><![CDATA[Banks commonly issue debit cards with an associated checking or savings account. Debit cards allow customers to withdraw and deposit funds into the associated account using an automatic teller machine. Many banks now issue debit cards with a Visa or MasterCard logo. This type of debit card functions in a similar manner to a prepaid [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft-reviews/feb-2-common-credit-card-fees-your-bank-will-never-reveal-to-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scams of the Modern World – I</title>
		<link>http://theft-protection.net/identity-theft-reviews/scams-of-the-modern-world-i</link>
		<comments>http://theft-protection.net/identity-theft-reviews/scams-of-the-modern-world-i#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:57:30 +0000</pubDate>
		<dc:creator>Harrison Wonggu</dc:creator>
				<category><![CDATA[Identity Theft Reviews]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft-reviews/scams-of-the-modern-world-i</guid>
		<description><![CDATA[These schemes depend on the availability of enough victims to perpetrate the con. Pyramid schemes are sometimes referred to as network or multi-level marketing schemes. A well-known type is the Ponzi scheme, where the con artist uses the principal from the latest investor to pay interest/dividend to the previous investors. The scheme inevitably fails when [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft-reviews/scams-of-the-modern-world-i/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Bound: How Much Is Spent for America’s Biggest Game</title>
		<link>http://theft-protection.net/identity-theft-reviews/super-bowl-bound-how-much-is-spent-for-america%e2%80%99s-biggest-game</link>
		<comments>http://theft-protection.net/identity-theft-reviews/super-bowl-bound-how-much-is-spent-for-america%e2%80%99s-biggest-game#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:30:36 +0000</pubDate>
		<dc:creator>Harrison Wonggu</dc:creator>
				<category><![CDATA[Identity Theft Reviews]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft-reviews/super-bowl-bound-how-much-is-spent-for-america%e2%80%99s-biggest-game</guid>
		<description><![CDATA[On Sunday, February 5th, the New England Patriots and New York Giants will battle it out in Indianapolis for the Super Bowl XLVI championship while consumers also battle it out and compete for the top Super Bowl party.  This is good news for retailers and advertisers since Super Bowl Sunday is the most important snack, [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft-reviews/super-bowl-bound-how-much-is-spent-for-america%e2%80%99s-biggest-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year’s resolution – get your finances in place by following these simple tips</title>
		<link>http://theft-protection.net/identity-theft-reviews/new-year%e2%80%99s-resolution-%e2%80%93-get-your-finances-in-place-by-following-these-simple-tips</link>
		<comments>http://theft-protection.net/identity-theft-reviews/new-year%e2%80%99s-resolution-%e2%80%93-get-your-finances-in-place-by-following-these-simple-tips#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:38:48 +0000</pubDate>
		<dc:creator>Harrison Wonggu</dc:creator>
				<category><![CDATA[Identity Theft Reviews]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Finances Place]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft-reviews/new-year%e2%80%99s-resolution-%e2%80%93-get-your-finances-in-place-by-following-these-simple-tips</guid>
		<description><![CDATA[Here we are in the New Year and again, we have a resolution to sort our finances out, once and for all. With the whole of Europe on an austerity drive, personal financial planning has never been more important, so below are 5 tips from Money Vista that will help you get your finances in [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft-reviews/new-year%e2%80%99s-resolution-%e2%80%93-get-your-finances-in-place-by-following-these-simple-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does a car accident impact my credit report?</title>
		<link>http://theft-protection.net/identity-theft-reviews/how-does-a-car-accident-impact-my-credit-report</link>
		<comments>http://theft-protection.net/identity-theft-reviews/how-does-a-car-accident-impact-my-credit-report#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:17:13 +0000</pubDate>
		<dc:creator>Harrison Wonggu</dc:creator>
				<category><![CDATA[Identity Theft Reviews]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft-reviews/how-does-a-car-accident-impact-my-credit-report</guid>
		<description><![CDATA[Even though the accident is not on your credit report, your credit can be impacted by the accident depending upon the circumstances. You could be sued by the court to pay damages, the insurance company may not cover all the costs of the accident and you can’t pay the difference.  Any of these can have [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft-reviews/how-does-a-car-accident-impact-my-credit-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jun 16, Place to Get Prepaid Credit Cards</title>
		<link>http://theft-protection.net/identity-theft-reviews/jun-16-place-to-get-prepaid-credit-cards</link>
		<comments>http://theft-protection.net/identity-theft-reviews/jun-16-place-to-get-prepaid-credit-cards#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:26:54 +0000</pubDate>
		<dc:creator>Harrison Wonggu</dc:creator>
				<category><![CDATA[Identity Theft Reviews]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Prepaid Credit]]></category>
		<category><![CDATA[Prepaid Credit Cards]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft-reviews/jun-16-place-to-get-prepaid-credit-cards</guid>
		<description><![CDATA[The number of consumers wondering what place to get prepaid credit cards has increased drastically in recent years. Fortunately, this type of credit account is easy to find and very simple to use. The use of prepaid accounts was once limited to people who needed a credit card to use but could not qualify for [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft-reviews/jun-16-place-to-get-prepaid-credit-cards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anniversary Giveaway Reminder, Book Winner, GIC vs Mortgage and More</title>
		<link>http://theft-protection.net/identity-theft-reviews/anniversary-giveaway-reminder-book-winner-gic-vs-mortgage-and-more</link>
		<comments>http://theft-protection.net/identity-theft-reviews/anniversary-giveaway-reminder-book-winner-gic-vs-mortgage-and-more#comments</comments>
		<pubDate>Wed, 07 Dec 2011 02:13:05 +0000</pubDate>
		<dc:creator>Harrison Wonggu</dc:creator>
				<category><![CDATA[Identity Theft Reviews]]></category>
		<category><![CDATA[Anniversary Giveaway]]></category>
		<category><![CDATA[Giveaway]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft-reviews/anniversary-giveaway-reminder-book-winner-gic-vs-mortgage-and-more</guid>
		<description><![CDATA[One the same topic of giveaways, who gets a free copy of ? Joanne! 87. Joanne Always enjoy the investment tips that Derek provides. It makes sailing around in the investment world a little less frightening for us novices. Thanks and congrats on your new book Derek. @ Canadian Money Forum @ Canadian Capitalist @ [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft-reviews/anniversary-giveaway-reminder-book-winner-gic-vs-mortgage-and-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are the Different 1099 Tax Forms?</title>
		<link>http://theft-protection.net/identity-theft-reviews/what-are-the-different-1099-tax-forms</link>
		<comments>http://theft-protection.net/identity-theft-reviews/what-are-the-different-1099-tax-forms#comments</comments>
		<pubDate>Mon, 28 Nov 2011 04:44:20 +0000</pubDate>
		<dc:creator>Harrison Wonggu</dc:creator>
				<category><![CDATA[Identity Theft Reviews]]></category>
		<category><![CDATA[Forms]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft-reviews/what-are-the-different-1099-tax-forms</guid>
		<description><![CDATA[At tax time, one of the forms that you might run into is the 1099 Form. The IRS uses this form to distinguish different types of income that may not come to you as part of a regular job. When you aren’t issued a W-2 for your income, chances are that you will be issued [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft-reviews/what-are-the-different-1099-tax-forms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to pay less for your life insurance while securing a great product</title>
		<link>http://theft-protection.net/identity-theft-reviews/how-to-pay-less-for-your-life-insurance-while-securing-a-great-product</link>
		<comments>http://theft-protection.net/identity-theft-reviews/how-to-pay-less-for-your-life-insurance-while-securing-a-great-product#comments</comments>
		<pubDate>Thu, 24 Nov 2011 05:10:43 +0000</pubDate>
		<dc:creator>Harrison Wonggu</dc:creator>
				<category><![CDATA[Identity Theft Reviews]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft-reviews/how-to-pay-less-for-your-life-insurance-while-securing-a-great-product</guid>
		<description><![CDATA[If you are at a stage in your life where obtaining life insurance is important to you, it is likely that you will have a lot of other financial responsibilities too. Finding life insurance that will cover you for these responsibilities after you have gone, but is justifiable within your current monthly budget, is more [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft-reviews/how-to-pay-less-for-your-life-insurance-while-securing-a-great-product/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

