<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Theft Protection</title>
	<atom:link href="http://theft-protection.net/feed" rel="self" type="application/rss+xml" />
	<link>http://theft-protection.net</link>
	<description>Protect your finances with the best theft protection programs</description>
	<lastBuildDate>Mon, 14 May 2012 15:05:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Most Americans Die Wihout a Will</title>
		<link>http://theft-protection.net/identity-theft/most-americans-die-wihout-a-will</link>
		<comments>http://theft-protection.net/identity-theft/most-americans-die-wihout-a-will#comments</comments>
		<pubDate>Mon, 14 May 2012 15:05:24 +0000</pubDate>
		<dc:creator>Gabriel Jose</dc:creator>
				<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Die]]></category>
		<category><![CDATA[Die Wihout]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft/most-americans-die-wihout-a-will</guid>
		<description><![CDATA[I came across a recent article in the Yahoo Finance Blog, Half of Americans With Kids Set to Die Without a Will.  If you are a North Carolina resident, what happens to your estate if you don&#8217;t have a will (you die intestate, in legal terms)?  Here&#8217;s a link to the NC law on Intestate [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft/most-americans-die-wihout-a-will/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Government Budget Breakdown: 50 Years Ago vs. Today</title>
		<link>http://theft-protection.net/theft-protection/us-government-budget-breakdown-50-years-ago-vs-today</link>
		<comments>http://theft-protection.net/theft-protection/us-government-budget-breakdown-50-years-ago-vs-today#comments</comments>
		<pubDate>Mon, 14 May 2012 00:05:28 +0000</pubDate>
		<dc:creator>Lara Oakley</dc:creator>
				<category><![CDATA[Theft Protection]]></category>
		<category><![CDATA[50 Years]]></category>
		<category><![CDATA[50 Years Ago]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Years Ago]]></category>

		<guid isPermaLink="false">http://theft-protection.net/theft-protection/us-government-budget-breakdown-50-years-ago-vs-today</guid>
		<description><![CDATA[Below is a chart of the breakdown of government spending from 50 years ago, 25 years ago, and today. There are many differences between the political and economic environments of 1962 vs. 1987 vs. 2012, but I still think its still very interesting. Image credit to Lam Thuy Vo of , using data from the [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/theft-protection/us-government-budget-breakdown-50-years-ago-vs-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Banking</title>
		<link>http://theft-protection.net/identity-theft-reviews/the-evolution-of-banking</link>
		<comments>http://theft-protection.net/identity-theft-reviews/the-evolution-of-banking#comments</comments>
		<pubDate>Fri, 11 May 2012 18:41:46 +0000</pubDate>
		<dc:creator>Harrison Wonggu</dc:creator>
				<category><![CDATA[Identity Theft Reviews]]></category>
		<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft-reviews/the-evolution-of-banking</guid>
		<description><![CDATA[Banking has changed a lot over the last 20 years. Gone are the days when you could only visit your bank between the hours of nine and five, Monday to Friday. The rise of the internet and extended opening hours mean that you can arrange transactions and check your balance at any time of the [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft-reviews/the-evolution-of-banking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A boutique bond for income-seekers</title>
		<link>http://theft-protection.net/identity-theft/a-boutique-bond-for-income-seekers</link>
		<comments>http://theft-protection.net/identity-theft/a-boutique-bond-for-income-seekers#comments</comments>
		<pubDate>Wed, 09 May 2012 01:31:20 +0000</pubDate>
		<dc:creator>Gabriel Jose</dc:creator>
				<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Bond Incomeseekers]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft/a-boutique-bond-for-income-seekers</guid>
		<description><![CDATA[Mr &#038; Mrs Smith: purveyors of holidays, and now corporate bonds Being a saver remains a miserable business in Britain. Inflation may be a tad lower than it was, and deposit rates may be creeping up, but it’s still nigh on impossible for a higher-rate taxpayer to make a real return on his money if [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft/a-boutique-bond-for-income-seekers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get An Increase In Credit Limit</title>
		<link>http://theft-protection.net/theft-protection/how-to-get-an-increase-in-credit-limit</link>
		<comments>http://theft-protection.net/theft-protection/how-to-get-an-increase-in-credit-limit#comments</comments>
		<pubDate>Fri, 04 May 2012 03:59:55 +0000</pubDate>
		<dc:creator>Lara Oakley</dc:creator>
				<category><![CDATA[Theft Protection]]></category>
		<category><![CDATA[Limit]]></category>

		<guid isPermaLink="false">http://theft-protection.net/theft-protection/how-to-get-an-increase-in-credit-limit</guid>
		<description><![CDATA[When you apply for a credit card, you may get approval for a credit card but not at the spending limit you were counting on. Credit card providers are stricter with their guidelines these days as more consumers are struggling with credit problems and debts they can’t seem to eliminate. Credit card companies can not [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/theft-protection/how-to-get-an-increase-in-credit-limit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Has The Most Debt?</title>
		<link>http://theft-protection.net/identity-theft-reviews/who-has-the-most-debt</link>
		<comments>http://theft-protection.net/identity-theft-reviews/who-has-the-most-debt#comments</comments>
		<pubDate>Thu, 03 May 2012 23:09:12 +0000</pubDate>
		<dc:creator>Harrison Wonggu</dc:creator>
				<category><![CDATA[Identity Theft Reviews]]></category>
		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft-reviews/who-has-the-most-debt</guid>
		<description><![CDATA[Which Generation has the most debt? In mid-February 2012, Experian, one of the three major U.S. consumer reporting agencies (CRAs), released their credit trends.  The study was conducted on four generation groups:  Greatest Generation (ages 66 and above), Baby Boomers (ages 47 to 65), Generation X (ages 30 to 46) and Generation Y (ages 19 [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft-reviews/who-has-the-most-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What role does the currency exchange market play in the global economy?</title>
		<link>http://theft-protection.net/theft-protection/what-role-does-the-currency-exchange-play-in-the-global-economy</link>
		<comments>http://theft-protection.net/theft-protection/what-role-does-the-currency-exchange-play-in-the-global-economy#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:52:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Theft Protection]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Exchange Market]]></category>

		<guid isPermaLink="false">http://theft-protection.net/?p=283</guid>
		<description><![CDATA[Exchange rate is undoubtedly a useful way to measure the economic health of the country. But it is also a very significant point in terms of how nations relate to each other. In other words, the exchange rate is another factor which decides international affairs or relationships between countries. Realizing the importance the currency exchange [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/theft-protection/what-role-does-the-currency-exchange-play-in-the-global-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Worth Update March 2012 (+0.98%)</title>
		<link>http://theft-protection.net/identity-theft-reviews/net-worth-update-march-2012-0-98</link>
		<comments>http://theft-protection.net/identity-theft-reviews/net-worth-update-march-2012-0-98#comments</comments>
		<pubDate>Thu, 19 Apr 2012 02:29:21 +0000</pubDate>
		<dc:creator>Harrison Wonggu</dc:creator>
				<category><![CDATA[Identity Theft Reviews]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft-reviews/net-worth-update-march-2012-0-98</guid>
		<description><![CDATA[Lets start off with one of my favorite topics, the stock market!  There is a divergence between the TSX and the SP500, where the SP500 is on fire and the TSX has been flat.  It seems that commodities have cooled down significantly and the big money is flowing into big dividend paying blue chips.  Overall [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft-reviews/net-worth-update-march-2012-0-98/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betterment.com Review: Application Process, Updated Asset Allocation and Fees, $25 Bonus</title>
		<link>http://theft-protection.net/theft-protection/betterment-com-review-application-process-updated-asset-allocation-and-fees-25-bonus</link>
		<comments>http://theft-protection.net/theft-protection/betterment-com-review-application-process-updated-asset-allocation-and-fees-25-bonus#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:06:16 +0000</pubDate>
		<dc:creator>Lara Oakley</dc:creator>
				<category><![CDATA[Theft Protection]]></category>
		<category><![CDATA[Application Process]]></category>
		<category><![CDATA[Updated]]></category>

		<guid isPermaLink="false">http://theft-protection.net/theft-protection/betterment-com-review-application-process-updated-asset-allocation-and-fees-25-bonus</guid>
		<description><![CDATA[Updated March 2012. is another online investment tool that rolls portfolio management, trading commissions, and rebalancing into one website. It started in 2010 and opened an account with $1,000 to see under the hood. Since then, theyve actually made several changes in response to feedback and constructive criticism, and I think the moves have been [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/theft-protection/betterment-com-review-application-process-updated-asset-allocation-and-fees-25-bonus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now You Can Do Your Taxes with TurboTax(Kindle Fire Edition) App</title>
		<link>http://theft-protection.net/identity-theft-reviews/now-you-can-do-your-taxes-with-turbotaxkindle-fire-edition-app</link>
		<comments>http://theft-protection.net/identity-theft-reviews/now-you-can-do-your-taxes-with-turbotaxkindle-fire-edition-app#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:33:09 +0000</pubDate>
		<dc:creator>Harrison Wonggu</dc:creator>
				<category><![CDATA[Identity Theft Reviews]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Turbotaxkindle Fire]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft-reviews/now-you-can-do-your-taxes-with-turbotaxkindle-fire-edition-app</guid>
		<description><![CDATA[Now do your taxes on your Kindle Fire Just a few weeks ago, TurboTax announced the launch of TurboTax for Android tablet customers.  Today, we are expanding that announcement to include TurboTax .  It’s exciting to add yet another mobile offering to the robust suite of mobile apps available to taxpayers this tax season. With [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft-reviews/now-you-can-do-your-taxes-with-turbotaxkindle-fire-edition-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Launches New Symbian Smartphones</title>
		<link>http://theft-protection.net/identity-theft/nokia-launches-new-symbian-smartphones</link>
		<comments>http://theft-protection.net/identity-theft/nokia-launches-new-symbian-smartphones#comments</comments>
		<pubDate>Mon, 09 Apr 2012 06:04:13 +0000</pubDate>
		<dc:creator>Gabriel Jose</dc:creator>
				<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[Symbian Smartphones]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft/nokia-launches-new-symbian-smartphones</guid>
		<description><![CDATA[Nokia Corp. on Tuesday launched its first smartphones to run on the updated Symbian software with new icons, enhancements and a faster browser. Nokia said the two models &#8211; the E6 and X7 &#8211; have longer battery life, better text input and new Ovi Maps applications with improved search and public transport routes. The Nokia [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft/nokia-launches-new-symbian-smartphones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estate Can Sue to Enforce Waiver of 401(k) Benefits</title>
		<link>http://theft-protection.net/identity-theft/estate-can-sue-to-enforce-waiver-of-401k-benefits</link>
		<comments>http://theft-protection.net/identity-theft/estate-can-sue-to-enforce-waiver-of-401k-benefits#comments</comments>
		<pubDate>Wed, 04 Apr 2012 23:53:44 +0000</pubDate>
		<dc:creator>Gabriel Jose</dc:creator>
				<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Estate Sue]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft/estate-can-sue-to-enforce-waiver-of-401k-benefits</guid>
		<description><![CDATA[The recent U.S. Third Circuit Court of Appeals case Estate of Kensinger v. URL Pharma, Inc. involved an lawsuit by a decedent&#8217;s estate against an ERISA plan administrator and the decedent&#8217;s ex-wife, who was beneficiary as beneficiary of her ex-husband&#8217;s 401(k) plan, seeking a declaration that the decedent&#8217;s estate was entitled to the funds in [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft/estate-can-sue-to-enforce-waiver-of-401k-benefits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance firms increase premiums after first speeding offence</title>
		<link>http://theft-protection.net/identity-theft-reviews/insurance-firms-increase-premiums-after-first-speeding-offence</link>
		<comments>http://theft-protection.net/identity-theft-reviews/insurance-firms-increase-premiums-after-first-speeding-offence#comments</comments>
		<pubDate>Wed, 04 Apr 2012 22:14:31 +0000</pubDate>
		<dc:creator>Harrison Wonggu</dc:creator>
				<category><![CDATA[Identity Theft Reviews]]></category>
		<category><![CDATA[Insurance Firms]]></category>
		<category><![CDATA[Offence]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft-reviews/insurance-firms-increase-premiums-after-first-speeding-offence</guid>
		<description><![CDATA[In years gone by a first minor offence for drivers was not something that would generally have a huge impact on their premiums. However, it has been reported that insurance firms are cracking down when it comes to driving offences and are now hiking up insurance premiums by a considerable amount even in cases where [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft-reviews/insurance-firms-increase-premiums-after-first-speeding-offence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2012: What about your taxes?</title>
		<link>http://theft-protection.net/identity-theft/budget-2012-what-about-your-taxes</link>
		<comments>http://theft-protection.net/identity-theft/budget-2012-what-about-your-taxes#comments</comments>
		<pubDate>Sat, 31 Mar 2012 01:14:23 +0000</pubDate>
		<dc:creator>Gabriel Jose</dc:creator>
				<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft/budget-2012-what-about-your-taxes</guid>
		<description><![CDATA[As with all Budgets, the devil is in the detail. Often a headline-grabbing tax cut will be paid for by hiking taxes elsewhere. This Budget is no different. Let’s take a look at what’s going on. The government wants to earn popularity points for increasing the personal income tax allowance. If you earn less than [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft/budget-2012-what-about-your-taxes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frugality – The Hunger Games Way</title>
		<link>http://theft-protection.net/theft-protection/frugality-the-hunger-games-way</link>
		<comments>http://theft-protection.net/theft-protection/frugality-the-hunger-games-way#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:14:42 +0000</pubDate>
		<dc:creator>Lara Oakley</dc:creator>
				<category><![CDATA[Theft Protection]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Hunger Games]]></category>

		<guid isPermaLink="false">http://theft-protection.net/theft-protection/frugality-the-hunger-games-way</guid>
		<description><![CDATA[In case you’ve been living under a rock, “The Hunger Games” movie came out this week. For those who have been living one soil layer below said rock, “The Hunger Games” is the first book in a trilogy series by author Stephenie Meyer—whoops!—I mean Suzanne Collins. The series focuses on the efforts of one bow-and-arrow [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/theft-protection/frugality-the-hunger-games-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Loan Market Continues to Improve</title>
		<link>http://theft-protection.net/identity-theft-reviews/auto-loan-market-continues-to-improve</link>
		<comments>http://theft-protection.net/identity-theft-reviews/auto-loan-market-continues-to-improve#comments</comments>
		<pubDate>Mon, 26 Mar 2012 01:41:52 +0000</pubDate>
		<dc:creator>Harrison Wonggu</dc:creator>
				<category><![CDATA[Identity Theft Reviews]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loan Market]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft-reviews/auto-loan-market-continues-to-improve</guid>
		<description><![CDATA[Interest rates, scores and loan amounts Average interest rates for new vehicle loans were 4.52 percent in fourth quarter 2011, compared to 4.84 percent in fourth quarter 2010. Average interest rates for used vehicle loans were 8.68 percent in fourth quarter 2011, compared to 8.71 percent fourth quarter 2010. The average credit score for new [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft-reviews/auto-loan-market-continues-to-improve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Baby! Things To Buy, Things Not To Buy? (Ask The Readers)</title>
		<link>http://theft-protection.net/theft-protection/first-baby-things-to-buy-things-not-to-buy-ask-the-readers</link>
		<comments>http://theft-protection.net/theft-protection/first-baby-things-to-buy-things-not-to-buy-ask-the-readers#comments</comments>
		<pubDate>Thu, 22 Mar 2012 01:33:19 +0000</pubDate>
		<dc:creator>Lara Oakley</dc:creator>
				<category><![CDATA[Theft Protection]]></category>
		<category><![CDATA[Things]]></category>
		<category><![CDATA[Things Buy]]></category>

		<guid isPermaLink="false">http://theft-protection.net/theft-protection/first-baby-things-to-buy-things-not-to-buy-ask-the-readers</guid>
		<description><![CDATA[After a long period of trying and a month before our planned IVF procedure, we recently found out Mrs. MMB was pregnant! We were being carefully optimistic so we kept things rather quiet until now. We just had another ultrasound at 20 weeks that indicated we were going to have a little girl. We are [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/theft-protection/first-baby-things-to-buy-things-not-to-buy-ask-the-readers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

