<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Theft Protection</title>
	<atom:link href="http://theft-protection.net/feed" rel="self" type="application/rss+xml" />
	<link>http://theft-protection.net</link>
	<description>Protect your finances with the best theft protection programs</description>
	<lastBuildDate>Tue, 24 Jan 2012 21:30:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Super Bowl Bound: How Much Is Spent for America’s Biggest Game</title>
		<link>http://theft-protection.net/identity-theft-reviews/super-bowl-bound-how-much-is-spent-for-america%e2%80%99s-biggest-game</link>
		<comments>http://theft-protection.net/identity-theft-reviews/super-bowl-bound-how-much-is-spent-for-america%e2%80%99s-biggest-game#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:30:36 +0000</pubDate>
		<dc:creator>Harrison Wonggu</dc:creator>
				<category><![CDATA[Identity Theft Reviews]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft-reviews/super-bowl-bound-how-much-is-spent-for-america%e2%80%99s-biggest-game</guid>
		<description><![CDATA[On Sunday, February 5th, the New England Patriots and New York Giants will battle it out in Indianapolis for the Super Bowl XLVI championship while consumers also battle it out and compete for the top Super Bowl party.  This is good news for retailers and advertisers since Super Bowl Sunday is the most important snack, [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft-reviews/super-bowl-bound-how-much-is-spent-for-america%e2%80%99s-biggest-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you switch energy suppliers?</title>
		<link>http://theft-protection.net/identity-theft/should-you-switch-energy-suppliers</link>
		<comments>http://theft-protection.net/identity-theft/should-you-switch-energy-suppliers#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:34:38 +0000</pubDate>
		<dc:creator>Gabriel Jose</dc:creator>
				<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Suppliers]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft/should-you-switch-energy-suppliers</guid>
		<description><![CDATA[Energy prices are coming down Things aren’t getting much easier for the British consumer. Low pay rises and high inflation mean that the average worker took home an average of £35 a month less in real terms in November 2011 than in 2010. Public-sector workers felt the pain even more: their take-home pay was down [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft/should-you-switch-energy-suppliers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreditCards.com Weekly Rate Report, Jan. 11, 2012: Average APR drops following First Premier move</title>
		<link>http://theft-protection.net/identity-theft/creditcards-com-weekly-rate-report-jan-11-2012-average-apr-drops-following-first-premier-move</link>
		<comments>http://theft-protection.net/identity-theft/creditcards-com-weekly-rate-report-jan-11-2012-average-apr-drops-following-first-premier-move#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:55:41 +0000</pubDate>
		<dc:creator>Gabriel Jose</dc:creator>
				<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Apr]]></category>
		<category><![CDATA[Rate Report]]></category>
		<category><![CDATA[Weekly Rate]]></category>
		<category><![CDATA[Weekly Rate Report]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft/creditcards-com-weekly-rate-report-jan-11-2012-average-apr-drops-following-first-premier-move</guid>
		<description><![CDATA[CreditCards.com&#8217;s Weekly Rate Report   Avg. APR Last week 6 months ago National average 14.95% 15.14% 14.75% Low interest 10.40% 10.62% 10.73% Balance transfer 12.71% 12.85% 12.78% Business 13.13% 13.13% 13.07% Student 13.77% 13.77% 13.77% Airline  14.54% 14.54% 14.31% Cash back  14.61% 14.74% 14.16% Reward 14.78% 14.82% 14.51% Instant approval 15.49% 15.49% 15.99% Bad credit [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft/creditcards-com-weekly-rate-report-jan-11-2012-average-apr-drops-following-first-premier-move/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Roundup: Reusing paper towels?! Hmmmm …</title>
		<link>http://theft-protection.net/theft-protection/monday-roundup-reusing-paper-towels-hmmmm-%e2%80%a6</link>
		<comments>http://theft-protection.net/theft-protection/monday-roundup-reusing-paper-towels-hmmmm-%e2%80%a6#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:28:10 +0000</pubDate>
		<dc:creator>Lara Oakley</dc:creator>
				<category><![CDATA[Theft Protection]]></category>
		<category><![CDATA[Hmmmm]]></category>
		<category><![CDATA[Paper Towels]]></category>
		<category><![CDATA[Reusing Paper]]></category>
		<category><![CDATA[Reusing Paper Towels]]></category>

		<guid isPermaLink="false">http://theft-protection.net/theft-protection/monday-roundup-reusing-paper-towels-hmmmm-%e2%80%a6</guid>
		<description><![CDATA[Reusing paper towels?! Hmmmm . Learning how to do more with less, and how to get by with less, is a great skill to learn. What happens most of the time with doing more with less, though, is that it takes precious time to do more with less. Mighty Bargain Hunter I suck at negotiating. [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/theft-protection/monday-roundup-reusing-paper-towels-hmmmm-%e2%80%a6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year’s resolution – get your finances in place by following these simple tips</title>
		<link>http://theft-protection.net/identity-theft-reviews/new-year%e2%80%99s-resolution-%e2%80%93-get-your-finances-in-place-by-following-these-simple-tips</link>
		<comments>http://theft-protection.net/identity-theft-reviews/new-year%e2%80%99s-resolution-%e2%80%93-get-your-finances-in-place-by-following-these-simple-tips#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:38:48 +0000</pubDate>
		<dc:creator>Harrison Wonggu</dc:creator>
				<category><![CDATA[Identity Theft Reviews]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Finances Place]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft-reviews/new-year%e2%80%99s-resolution-%e2%80%93-get-your-finances-in-place-by-following-these-simple-tips</guid>
		<description><![CDATA[Here we are in the New Year and again, we have a resolution to sort our finances out, once and for all. With the whole of Europe on an austerity drive, personal financial planning has never been more important, so below are 5 tips from Money Vista that will help you get your finances in [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft-reviews/new-year%e2%80%99s-resolution-%e2%80%93-get-your-finances-in-place-by-following-these-simple-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Hiring Spree Weighs on Earnings; Shares Slide</title>
		<link>http://theft-protection.net/identity-theft/googles-hiring-spree-weighs-on-earnings-shares-slide</link>
		<comments>http://theft-protection.net/identity-theft/googles-hiring-spree-weighs-on-earnings-shares-slide#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:23:42 +0000</pubDate>
		<dc:creator>Gabriel Jose</dc:creator>
				<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Earnings Shares]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft/googles-hiring-spree-weighs-on-earnings-shares-slide</guid>
		<description><![CDATA[Google&#8217;s first-quarter earnings came in below analyst projections as the Internet search leader sped up hiring, driving up its costs. The results released Thursday may heighten investor fears that Google&#8217;s earnings might suffer because of the company&#8217;s commitment to hire at least 6,200 workers this year. That would be the most in Google&#8217;s 13-year history. [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft/googles-hiring-spree-weighs-on-earnings-shares-slide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACT Act Personal Data Files: Banking, Insurance, and Employment History Reports</title>
		<link>http://theft-protection.net/theft-protection/fact-act-personal-data-files-banking-insurance-and-employment-history-reports</link>
		<comments>http://theft-protection.net/theft-protection/fact-act-personal-data-files-banking-insurance-and-employment-history-reports#comments</comments>
		<pubDate>Thu, 05 Jan 2012 06:08:39 +0000</pubDate>
		<dc:creator>Lara Oakley</dc:creator>
				<category><![CDATA[Theft Protection]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Fact Act]]></category>

		<guid isPermaLink="false">http://theft-protection.net/theft-protection/fact-act-personal-data-files-banking-insurance-and-employment-history-reports</guid>
		<description><![CDATA[Reminder for 2012! The most well known part of the Fair and Accurate Credit Transactions Act (FACT Act) is that you can get a free copy of your credit report from all three major credit bureaus once every 12 months. However, there are also several other consumer databases that you should check as well which [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/theft-protection/fact-act-personal-data-files-banking-insurance-and-employment-history-reports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does a car accident impact my credit report?</title>
		<link>http://theft-protection.net/identity-theft-reviews/how-does-a-car-accident-impact-my-credit-report</link>
		<comments>http://theft-protection.net/identity-theft-reviews/how-does-a-car-accident-impact-my-credit-report#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:17:13 +0000</pubDate>
		<dc:creator>Harrison Wonggu</dc:creator>
				<category><![CDATA[Identity Theft Reviews]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft-reviews/how-does-a-car-accident-impact-my-credit-report</guid>
		<description><![CDATA[Even though the accident is not on your credit report, your credit can be impacted by the accident depending upon the circumstances. You could be sued by the court to pay damages, the insurance company may not cover all the costs of the accident and you can’t pay the difference.  Any of these can have [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft-reviews/how-does-a-car-accident-impact-my-credit-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New NC Estates Court Costs in 2012</title>
		<link>http://theft-protection.net/identity-theft/new-nc-estates-court-costs-in-2012</link>
		<comments>http://theft-protection.net/identity-theft/new-nc-estates-court-costs-in-2012#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:26:45 +0000</pubDate>
		<dc:creator>Gabriel Jose</dc:creator>
				<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Court Costs]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft/new-nc-estates-court-costs-in-2012</guid>
		<description><![CDATA[Effective January 1, 2012, North Carolina has added a couple of new court costs in estate matters: Will Caveats (will contests) &#8211; a $200 filing fee. Reopened Estates &#8211; a filing fee of 40 cents per $100 of property in the reopened estate.  The maximum cumulative fee for estates is $6,000. These are on top [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft/new-nc-estates-court-costs-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax advice of the week: Beef up your pension</title>
		<link>http://theft-protection.net/identity-theft/tax-advice-of-the-week-beef-up-your-pension</link>
		<comments>http://theft-protection.net/identity-theft/tax-advice-of-the-week-beef-up-your-pension#comments</comments>
		<pubDate>Sun, 18 Dec 2011 08:43:03 +0000</pubDate>
		<dc:creator>Gabriel Jose</dc:creator>
				<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Pension]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft/tax-advice-of-the-week-beef-up-your-pension</guid>
		<description><![CDATA[New guidance on HMRC’s interpretation of the three year ‘carry forward’ pension rule provides an opportunity for investors to make significant additional contributions to their pension scheme, says AJ Bell, the online Sipp provider. Under the previous interpretation, an investor who had paid in more than £50,000 in either 2009/2010 or 2010/2011 was deemed to [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft/tax-advice-of-the-week-beef-up-your-pension/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jun 16, Place to Get Prepaid Credit Cards</title>
		<link>http://theft-protection.net/identity-theft-reviews/jun-16-place-to-get-prepaid-credit-cards</link>
		<comments>http://theft-protection.net/identity-theft-reviews/jun-16-place-to-get-prepaid-credit-cards#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:26:54 +0000</pubDate>
		<dc:creator>Harrison Wonggu</dc:creator>
				<category><![CDATA[Identity Theft Reviews]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Prepaid Credit]]></category>
		<category><![CDATA[Prepaid Credit Cards]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft-reviews/jun-16-place-to-get-prepaid-credit-cards</guid>
		<description><![CDATA[The number of consumers wondering what place to get prepaid credit cards has increased drastically in recent years. Fortunately, this type of credit account is easy to find and very simple to use. The use of prepaid accounts was once limited to people who needed a credit card to use but could not qualify for [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft-reviews/jun-16-place-to-get-prepaid-credit-cards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Karma Teams Up With Intuit Financial Services to Bring Free Credit Scores to Financial Institutions</title>
		<link>http://theft-protection.net/theft-protection/credit-karma-teams-up-with-intuit-financial-services-to-bring-free-credit-scores-to-financial-institutions</link>
		<comments>http://theft-protection.net/theft-protection/credit-karma-teams-up-with-intuit-financial-services-to-bring-free-credit-scores-to-financial-institutions#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:26:36 +0000</pubDate>
		<dc:creator>Lara Oakley</dc:creator>
				<category><![CDATA[Theft Protection]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Karma]]></category>

		<guid isPermaLink="false">http://theft-protection.net/theft-protection/credit-karma-teams-up-with-intuit-financial-services-to-bring-free-credit-scores-to-financial-institutions</guid>
		<description><![CDATA[More than a dozen credit unions and partners nationwide are increasing their member benefits amidst rocky shifts in the banking industry. NorthCountry FCU is the latest to launch Credit Karma’s Free Credit Score for Members Services, exclusively offered to members through their online banking site powered by Intuit Financial Services. With NorthCountry FCU as Credit [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/theft-protection/credit-karma-teams-up-with-intuit-financial-services-to-bring-free-credit-scores-to-financial-institutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sally Herigstad: Steps to recover from financial infidelity</title>
		<link>http://theft-protection.net/identity-theft/sally-herigstad-steps-to-recover-from-financial-infidelity</link>
		<comments>http://theft-protection.net/identity-theft/sally-herigstad-steps-to-recover-from-financial-infidelity#comments</comments>
		<pubDate>Fri, 09 Dec 2011 02:21:30 +0000</pubDate>
		<dc:creator>Gabriel Jose</dc:creator>
				<category><![CDATA[Identity Theft]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft/sally-herigstad-steps-to-recover-from-financial-infidelity</guid>
		<description><![CDATA[Dear To Her Credit, I am going through a divorce in Kansas, and my soon-to-be ex-husband handled all of the finances. I worked full time while he worked on the side cleaning. About nine months before he left, he started working full time. He was constantly saying we were broke. I had two credit cards [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft/sally-herigstad-steps-to-recover-from-financial-infidelity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anniversary Giveaway Reminder, Book Winner, GIC vs Mortgage and More</title>
		<link>http://theft-protection.net/identity-theft-reviews/anniversary-giveaway-reminder-book-winner-gic-vs-mortgage-and-more</link>
		<comments>http://theft-protection.net/identity-theft-reviews/anniversary-giveaway-reminder-book-winner-gic-vs-mortgage-and-more#comments</comments>
		<pubDate>Wed, 07 Dec 2011 02:13:05 +0000</pubDate>
		<dc:creator>Harrison Wonggu</dc:creator>
				<category><![CDATA[Identity Theft Reviews]]></category>
		<category><![CDATA[Anniversary Giveaway]]></category>
		<category><![CDATA[Giveaway]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft-reviews/anniversary-giveaway-reminder-book-winner-gic-vs-mortgage-and-more</guid>
		<description><![CDATA[One the same topic of giveaways, who gets a free copy of ? Joanne! 87. Joanne Always enjoy the investment tips that Derek provides. It makes sailing around in the investment world a little less frightening for us novices. Thanks and congrats on your new book Derek. @ Canadian Money Forum @ Canadian Capitalist @ [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft-reviews/anniversary-giveaway-reminder-book-winner-gic-vs-mortgage-and-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navy Federal Credit Union No Balance Transfer Fee Promotion</title>
		<link>http://theft-protection.net/theft-protection/navy-federal-credit-union-no-balance-transfer-fee-promotion</link>
		<comments>http://theft-protection.net/theft-protection/navy-federal-credit-union-no-balance-transfer-fee-promotion#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:46:31 +0000</pubDate>
		<dc:creator>Lara Oakley</dc:creator>
				<category><![CDATA[Theft Protection]]></category>
		<category><![CDATA[Balance Transfer]]></category>
		<category><![CDATA[Credit Union]]></category>
		<category><![CDATA[Transfer]]></category>

		<guid isPermaLink="false">http://theft-protection.net/theft-protection/navy-federal-credit-union-no-balance-transfer-fee-promotion</guid>
		<description><![CDATA[NavyFed Credit Union has a going on until Sunday, December 11th where if you do a balance transfer from an external financial institutions to your existing Navy Federal card, youll get a fixed 0% promo APR for 12 months with no balance transfer fee. Membership for NavyFed is primarily restricted to military personnel including Army, [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/theft-protection/navy-federal-credit-union-no-balance-transfer-fee-promotion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Delta SkyMiles(R) Credit Card from American Express – Review</title>
		<link>http://theft-protection.net/theft-protection/gold-delta-skymilesr-credit-card-from-american-express-%e2%80%93-review</link>
		<comments>http://theft-protection.net/theft-protection/gold-delta-skymilesr-credit-card-from-american-express-%e2%80%93-review#comments</comments>
		<pubDate>Sun, 04 Dec 2011 16:08:04 +0000</pubDate>
		<dc:creator>Lara Oakley</dc:creator>
				<category><![CDATA[Theft Protection]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Express]]></category>

		<guid isPermaLink="false">http://theft-protection.net/theft-protection/gold-delta-skymilesr-credit-card-from-american-express-%e2%80%93-review</guid>
		<description><![CDATA[If you frequently fly on Delta and you want a great frequent flier program, consider the Gold Delta SkyMiles(R) Credit Card from American Express. Note the “credit card” in the name. Unlike American Express charge cards, you don’t have to pay your balance in full with this credit card. However, it’s always a good idea [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/theft-protection/gold-delta-skymilesr-credit-card-from-american-express-%e2%80%93-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Earnings Fall 39%</title>
		<link>http://theft-protection.net/identity-theft/bank-of-america-earnings-fall-39</link>
		<comments>http://theft-protection.net/identity-theft/bank-of-america-earnings-fall-39#comments</comments>
		<pubDate>Wed, 30 Nov 2011 05:57:46 +0000</pubDate>
		<dc:creator>Gabriel Jose</dc:creator>
				<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[America Earnings]]></category>

		<guid isPermaLink="false">http://theft-protection.net/identity-theft/bank-of-america-earnings-fall-39</guid>
		<description><![CDATA[Bank of America Corp.&#8217;s first-quarter income fell 39 percent on higher costs related to its mortgage business and higher litigation expenses. The bank also settled a claim over faulty mortgage investments and set aside less money to cover soured loans. The Charlotte, N.C. bank on Friday said it earned $1.7 billion, or 17 cents per [...]]]></description>
		<wfw:commentRss>http://theft-protection.net/identity-theft/bank-of-america-earnings-fall-39/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

